UW-Superior Tennis

Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Career statistics

Team roster

Date Results
May 02, 2018 Northwestern (Minn.) 8, UW-Superior 1
4/29/2018 St. Scholastica 9, UW-Superior 0
4/25/2018 UW-Superior 7, Martin Luther 2
4/24/2018 Northwestern (Minn.) 7, UW-Superior 2
4/22/2018 UW-Superior 6, Bethany Lutheran 3
4/21/2018 UW-Superior 9, North Central (MN) 0
4/20/2018 UW-Superior 9, Crown 0
4/8/2018 UW-Superior 9, Minnesota Morris 0
03/25/18 UW-Superior 9, Lakeland University 0
03/23/18 UW-Superior 9, Ripon College 0
3/22/2018 UW-Superior 9, Crown 0
3/17/2018 UW-Superior 9, Martin Luther 0
2/24/2018 UW-Superior 5, Bethany Lutheran 4
2/24/2018 Grandview University 9, UW-Superior 0
2/11/2018 Hamline University 5, UW-Superior 0
2/10/2018 UW-Eau Claire 9, UW-Superior 0
1/28/2018 Concordia-M'head 9, UW-Superior 0
Generated on 2/20/2022